# Team GS. W. G. V. Dp. Ds. P.
1 Tottenham Hotspur, Engeland Tottenham Hotspur 8 6 2 0 18:8 10 20
2 Arsenal FC, Engeland Arsenal FC 8 6 2 0 16:6 10 20
3 Manchester City, Engeland Manchester City (M,P) 8 6 0 2 17:6 11 18
4 Liverpool FC, Engeland Liverpool FC 8 5 2 1 18:9 9 17
5 Aston Villa, Engeland Aston Villa 8 5 1 2 19:12 7 16
6 Brighton & Hove Albion, Engeland Brighton & Hove Albion 8 5 1 2 21:16 5 16
7 West Ham United, Engeland West Ham United 8 4 2 2 15:12 3 14
8 Newcastle United, Engeland Newcastle United 8 4 1 3 20:9 11 13
9 Crystal Palace, Engeland Crystal Palace 8 3 3 2 7:7 0 12
10 Manchester United, Engeland Manchester United 8 4 0 4 9:12 -3 12
11 Chelsea FC, Engeland Chelsea FC 8 3 2 3 11:7 4 11
12 Fulham FC, Engeland Fulham FC 8 3 2 3 8:13 -5 11
13 Wolverhampton Wanderers, Engeland Wolverhampton Wanderers 8 2 2 4 9:14 -5 8
14 Brentford FC, Engeland Brentford FC 8 1 4 3 11:12 -1 7
15 Nottingham Forest, Engeland Nottingham Forest 8 2 3 3 8:10 -2 5
16 Luton Town, Engeland Luton Town (N) 8 1 1 6 6:15 -9 4
17 Burnley FC, Engeland Burnley FC (N) 8 1 1 6 7:20 -13 4
18 AFC Bournemouth, Engeland AFC Bournemouth 8 0 3 5 5:18 -13 3
19 Sheffield United, Engeland Sheffield United (N) 8 0 1 7 6:22 -16 1
20 Everton FC, Engeland Everton FC 8 2 1 5 9:12 -3 -1
  Champions League
  Europa League
 
  Degradatie
Nieuws: Voetbal Headlines.nl | Voetbal Headliner